Robot Scara TR50-1200S/TH
Descripción
Categoría: Robot Scara
Modelo: TR50-1200S/TH
Payload: 50kg
Alcance: 1200mm
Debido a mejoras y optimizaciones, las especificaciones y la apariencia pueden cambiar sin previo aviso. ¡Nos disculpamos por cualquier inconveniente causado!
Descripción técnica:
TR50-1200S/TH | |||
Payload | Rated | 50kg | |
Max | – | ||
Arm Reach | 1st + 2nd Robotic Arm | 1200mm | |
1st Robotic Arm | 550mm | ||
2nd Robotic Arm | 650mm | ||
Position Repeatability | J1/J2 | ±0.05mm | |
J3 | ±0.02mm | ||
J4 | ±0.005° | ||
Protection Level | IP40 | ||
Max Speed | J1/J2 | 10162mm/s | |
J3 | 1000mm/s | ||
J4 | 720°/s | ||
Max Operation Area | J1 | ±130° | |
J2 | ±150° | ||
J3 | 400mm | ||
J4 | ±360° | ||
Allowable Moment of Inertia of R Axis | Rated | – | |
Max | 4.35kg·m² | ||
Pressing Force of J3 | 300N | ||
Noise Level | Laeq≤85dB(A) | ||
Takt Time | 0.98s | ||
Rated Power | 3.8kw | ||
User Wiring | RVV10*0.2 | ||
User Piping | 3*Φ6mm | ||
User Distribution | three phase AC380V-10%~+10% | ||
Applicable Environment | Temperature | 0~45°C | |
Humidity | 10%~80%RH | ||
Body Weight | 170kg | ||
Control Cabinet | TRC3-A06 | ||
Mounting Holes | 230*200mm(4-Φ14mm) | ||
Installation Method | Countertop Installation |
Diagráma: