Robot Scara TR10-700S/U
Descripción
Categoría: Robot Scara
Modelo: TR10-700S/U
Payload: 10kg
Alcance: 700mm
Debido a mejoras y optimizaciones, las especificaciones y la apariencia pueden cambiar sin previo aviso. ¡Nos disculpamos por cualquier inconveniente causado!
Descripción técnica:
TR10-700S/U | |||
Payload | Rated | 10kg | |
Max | – | ||
Arm Reach | 1st + 2nd Robotic Arm | 700mm | |
1st Robotic Arm | 300mm | ||
2nd Robotic Arm | 400mm | ||
Position Repeatability | J1/J2 | ±0.02mm | |
J3 | ±0.01mm | ||
J4 | ±0.01° | ||
Protection Level | IP40 | ||
Max Speed | J1/J2 | 13816mm/s | |
J3 | 1000mm/s | ||
J4 | 720°/s | ||
Max Operation Area | J1 | ±225° | |
J2 | ±138° | ||
J3 | 200mm | ||
J4 | ±360° | ||
Allowable Moment of Inertia of R Axis | Rated | 0.02kg·m² | |
Max | 0.3kg·m² | ||
Pressing Force of J3 | 200N | ||
Noise Level | Laeq≤85dB(A) | ||
Takt Time | 0.6s | ||
Rated Power | 1.35kw | ||
User Wiring | RVV20*0.2 | ||
User Piping | 3*Φ6mm | ||
User Distribution | single-phase AC220V-10%~+10% | ||
Applicable Environment | Temperature | 0~45°C | |
Humidity | 10%~80%RH | ||
Body Weight | 43kg | ||
Control Cabinet | TRC4-A03 | ||
Mounting Holes | 216*160mm(4-Φ11mm) | ||
Installation Method | Hoisting |
Diagráma: