Robot Scara TR03-500S/TW
Descripción
Categoría: Robot Scara
Modelo: TR03-500S/TW
Payload: 3kg
Alcance: 500/600mm
Debido a mejoras y optimizaciones, las especificaciones y la apariencia pueden cambiar sin previo aviso. ¡Nos disculpamos por cualquier inconveniente causado!
Descripción técnica:
TR03-500S/TW | |||
Payload | Rated | 3kg | |
Max | 5kg | ||
Arm Reach | 1st + 2nd Robotic Arm | 500/600mm | |
1st Robotic Arm | 200/300mm | ||
2nd Robotic Arm | 300mm | ||
Position Repeatability | J1/J2 | ±0.01mm | |
J3 | ±0.01mm | ||
J4 | ±0.01° | ||
Protection Level | IP40 | ||
Max Speed | J1/J2 | 7693/8478mm/s | |
J3 | 1000mm/s | ||
J4 | 3500°/s | ||
Max Operation Area | J1 | ±130° | |
J2 | ±145° | ||
J3 | 200mm | ||
J4 | ±360° | ||
Allowable Moment of Inertia of R Axis | Rated | 0.01kg·m² | |
Max | 0.12kg·m² | ||
Pressing Force of J3 | 150N | ||
Noise Level | Laeq≤85dB(A) | ||
Takt Time | 0.4s | ||
Rated Power | 0.8kw | ||
User Wiring | RVV10*0.2 | ||
User Piping | 3*Φ6mm | ||
User Distribution | single-phase AC220V-10%~+10% | ||
Applicable Environment | Temperature | 0~45°C | |
Humidity | 10%~80%RH | ||
Body Weight | 20/25kg | ||
Control Cabinet | TRC4-A03 | ||
Mounting Holes | 184*130mm(4-Φ11mm) | ||
Installation Method | Countertop Installation |
Diagráma: