Robot Scara TR03-500S/TH
Descripción
Categoría: Robot Scara
Modelo: TR03-500S/TH
Payload: 3kg
Alcance: 400/500/600mm
Debido a mejoras y optimizaciones, las especificaciones y la apariencia pueden cambiar sin previo aviso. ¡Nos disculpamos por cualquier inconveniente causado!
Descripción técnica:
TR03-500S/TH | |||
Payload | Rated | 3kg | |
Max | 5kg | ||
Arm Reach | 1st + 2nd Robotic Arm | 400/500/600mm | |
1st Robotic Arm | 150/250/350mm | ||
2nd Robotic Arm | 250mm | ||
Position Repeatability | J1/J2 | ±0.01mm | |
J3 | ±0.01mm | ||
J4 | ±0.01° | ||
Protection Level | IP40 | ||
Max Speed | J1/J2 | 6280/7065/7850mm/s | |
J3 | 1000mm/s | ||
J4 | 720°/s | ||
Max Operation Area | J1 | ±130° | |
J2 | ±138° | ||
J3 | 150mm | ||
J4 | ±360° | ||
Allowable Moment of Inertia of R Axis | Rated | 0.005kg·m² | |
Max | 0.05kg·m² | ||
Pressing Force of J3 | 100N | ||
Noise Level | Laeq≤85dB(A) | ||
Takt Time | 0.4s | ||
Rated Power | 0.7kw | ||
User Wiring | RVV10*0.2 | ||
User Piping | 3*Φ4mm | ||
User Distribution | single-phaseAC220V-10%~+10% | ||
Applicable Environment | Temperature | 0~45°C | |
Humidity | 10%~80%RH | ||
Body Weight | 16.8/17.9/19kg | ||
Control Cabinet | TRC4-A03 | ||
Mounting Holes | 184*130mm(4-Φ11mm) | ||
Installation Method | Countertop Installation |
Diagráma: