Robot 6 ejes TR70-2110B
Descripción
Categoría: Robot 6 ejes
Modelo: TR70-2110B
Payload: 70kg
Alcance: 2119mm
Debido a mejoras y optimizaciones, las especificaciones y la apariencia pueden cambiar sin previo aviso. ¡Nos disculpamos por cualquier inconveniente causado!
Descripción técnica:
TR70-2110B | |||
Rated Payload | 70kg | ||
Arm Reach | 2119mm | ||
Position Repeatability | ±0.08mm | ||
Protection Level | IP54 | ||
Structural Form | Vertical Multi-jointed Series Structure | ||
DOF | 6 | ||
Max Speed | J1 | 127°/s | |
J2 | 105°/s | ||
J3 | 165°/s | ||
J4 | 253°/s | ||
J5 | 250°/s | ||
J6 | 372°/s | ||
Max Operation Area | J1 | ±170° | |
J2 | -90°~135° | ||
J3 | -185°~90° | ||
J4 | ±200° | ||
J5 | ±105° | ||
J6 | ±360° | ||
Wrist Allowable Torque | J4 | 330Nm | |
J5 | 330Nm | ||
J6 | 165Nm | ||
Maximum Allowable Inertia of the Wrist | J4 | 30kgm² | |
J5 | 30kgm² | ||
J6 | 16.8kgm² | ||
Rated Power | 6.8kw | ||
User Wiring | RVV10*0.2 | ||
User Piping | 2*Φ8mm | ||
User Distribution | three phase AC380V-10%~+10% | ||
Applicable Environment | Temperature | 0~45°C | |
Humidity | 10%~80%RH | ||
Max Temperature Gradient | 1.5°C/min | ||
Body Weight | 600kg | ||
Control Cabinet | TRC3-C06 | ||
Installation Method | Floor-standing |
Diagráma: