Robot Soldador TKB1410
Descripción
Categoría: Robot Soldador
Modelo: TR10-1410B/ARC
Payload: 6kg
Alcance: 1412mm
Debido a mejoras y optimizaciones, las especificaciones y la apariencia pueden cambiar sin previo aviso. ¡Nos disculpamos por cualquier inconveniente causado!
Descripción técnica:
TR06-1410B | |||
Rated Payload | 6kg | ||
Arm Reach | 1412mm | ||
Position Repeatability | ±0.05mm | ||
Protection Level | IP54/IP67(5&6 Axes Optional) | ||
Structural Form | Vertical Multi-jointed Series Structure | ||
DOF | 6 | ||
Max Speed | J1 | 198°/s | |
J2 | 198°/s | ||
J3 | 169°/s | ||
J4 | 360°/s | ||
J5 | 360°/s | ||
J6 | 600°/s | ||
Max Operation Area | J1 | ±170° | |
J2 | -92°~153° | ||
J3 | -100°~80° | ||
J4 | ±140° | ||
J5 | ±120° | ||
J6 | ±360° | ||
Wrist Allowable Torque | J4 | 16.7Nm | |
J5 | 16.7Nm | ||
J6 | 9.6Nm | ||
Maximum Allowable Inertia of the Wrist | J4 | 0.49kgm² | |
J5 | 0.49kgm² | ||
J6 | 0.16kgm² | ||
Rated Power | 3.5kw | ||
User Wiring | RVV10*0.2 | ||
User Piping | 1*Φ8mm | ||
User Distribution | single-phase AC220V-10%~+10% | ||
Applicable Environment | Temperature | 0~45°C | |
Humidity | 10%~80%RH | ||
Max Temperature Gradient | 1.5°C/min | ||
Body Weight | 160kg | ||
Control Cabinet | TRC5-B06 | ||
Installation Method | Floor-standing |
Diagráma: